
One of the primary reasons for the existence of the FSCOK is to provide resources for charitable contributions within the State of Oklahoma. Over the course of its history, SoonerCon has contributed to several Oklahoma charities and causes.
Here’s an overview of SoonerCon’s community support since SoonerCon 1 in 1986:
Convention’s Name | Year | Charity | Charity Donation |
SoonerCon 1 | 1986 | Oklahoma Pediatric Cancer Association | |
SoonerCon 2: “Pure Con Extract” | 1986 | Oklahoma Pediatric Cancer Association | $180 |
SoonerCon 3 | 1987 | Oklahoma Pediatric Cancer Association | $1600 |
SoonerCon 4: “Women’s Contributions to SF&F” | 1988 | YWCA Battered Women’s Shelter | $900 (+ $200 to Warren Norwood fund) |
SoonerCon 5 | 1989 | YWCA Battered Women’s Shelter | |
SoonerCon 6 | 1990 | YWCA Battered Women’s Shelter | $2000 |
SoonerCon 7 | 1991 | AIDS Support Program (The Winds House for AIDS patients) | |
SoonerCon 8: “First Fandom” | 1992 | AIDS Support Program (The Winds House for AIDS patients) | |
SoonerCon 9 | 1993
| Citizens Caring for Children | |
SoonerCon 10 | 1994 | Citizens Caring for Children | $1100 |
SoonerCon 11 | 1995 | Oklahoma City Community Foundation’s “Survivor’s Education Fund” | $950 |
SoonerCon 12 | 1996 | $700 | |
SoonerCon 13 | 1997 | Infant Crisis Services | $600 |
SoonerCon 2006: “Lost Worlds” | 2006 | Citizens Caring for Children | $1000 |
SoonerCon 2007: “Visitors from Beyond” | 2007 | The March of Dimes | |
SoonerCon 2008: “Pieces of ’08” | 2008 | The March of Dimes | |
SoonerCon 2009: “Slideways in Time” | 2009 | Infant Crisis Services | |
SoonerCon 2010: “A Bubba Odyssey” | 2010 | Infant Crisis Services | |
SoonerCon 20: “Heroes and Villains” | 2011 | Infant Crisis Services | $1170 |
SoonerCon 21: “I’ll Be Back to the Future” | 2012 | Infant Crisis Services | $1400 |
SoonerCon 22: “Beyond Thunderdome” | 2013 | Anna’s House Foundation | $1400 |
SoonerCon 23: “Darkness Falls” | 2014 | NAMI OKC Metro Affiliate | $4000 |
SoonerCon 24: “The Future Is Under Construction” | 2015 | NAMI OKC Metro Affiliate | $3000 |
SoonerCon 25: “The Silver Age” | 2016 | NAMI OKC Metro Affiliate | $5000 |
SoonerCon 26: “Welcome to the Show” | 2017 | NAMI OKC Metro Affiliate | $7000 |
SoonerCon 27: “Beyond the Veil” | 2018 | Positive Tomorrows | $6100 |
SoonerCon 28: “Brave New Worlds” | 2019 | Positive Tomorrows | $7000 |
SoonerCon 29 did not occur due to the global pandemic. | 2020 & 2021 | N/A | — |
SoonerCon 30: “Heroes Homecoming” | 2022 | Bridges of Norman | $6000 |
(This list is incomplete due to a lack of surviving records of SoonerCon’s earliest years.)
To raise funds for our selected charities, FSCOK puts on several different events. While our primary event, SoonerCon, raises funds through its charity auction, it also contributes a portion of the membership proceeds. We also have other charity-dedicated events, such as gaming days, whose proceeds are used to boost the contribution amount for the year.
Want to donate to support FSCOK? We accept monetary gifts throughout the year to support FSCOK’s operations and community outreach, as well as collector’s items donated for our annual charity auction event at SoonerCon. Email info@fscok.org for more details.